| Pos. | Pilote | Equipe | Pneus | Temps |
|---|---|---|---|---|
| 1 |
|
Ferrari |
|
1:21.813 |
| 2 |
|
Renault |
|
1:21.904 |
| 3 |
|
Ferrari |
|
1:22.058 |
| 4 |
|
BMW |
|
1:22.065 |
| 5 |
|
McLaren |
|
1:22.096 |
| 6 |
|
McLaren |
|
1:22.231 |
| 7 |
|
Red Bull |
|
1:22.429 |
| 8 |
|
Toyota |
|
1:22.529 |
| 9 |
|
BMW |
|
1:22.542 |
| 10 |
|
Renault |
|
1:22.699 |
| 11 |
|
Honda |
|
1:21.049 |
| 12 |
|
Williams |
|
1:21.117 |
| 13 |
|
Honda |
|
1:21.211 |
| 14 |
|
Toyota |
|
1:21.230 |
| 15 |
|
Williams |
|
1:21.349 |
| 16 |
|
Scuderia Toro Rosso |
|
1:21.724 |
| 17 |
|
Red Bull |
|
1:21.810 |
| 18 |
|
Scuderia Toro Rosso |
|
1:22.108 |
| 19 |
|
Force India F1 |
|
1:22.516 |
| 20 |
|
Force India F1 |
|
1:23.224 |
| 21 |
|
Super Aguri |
|
1:23.318 |
| 22 |
|
Super Aguri |
|
1:23.496 |
| Pos. | Team | Points |
|---|---|---|
| 1. | Ferrari | 105 |
| 2. | BMW | 89 |
| 3. | McLaren | 86 |
| 4. | Toyota | 25 |
| 5. | Red Bull | 24 |
| 6. | Renault | 23 |
| 7. | Williams | 16 |
| 8. | Honda | 14 |
| 9. | Toro Rosso | 8 |
| 10. | Force India | 0 |
| 11. | Super Aguri | 0 |
| Pos. | Name | Team | Points |
|---|---|---|---|
| 1. | L. Hamilton | McLaren | 58 |
| 2. | F. Massa | Ferrari | 54 |
| 3. | K. Räikkönen | Ferrari | 51 |
| 4. | R. Kubica | BMW | 48 |
| 5. | N. Heidfeld | BMW | 41 |
| 6. | H. Kovalainen | McLaren | 28 |
| 7. | J. Trulli | Toyota | 20 |
| 8. | M. Webber | Red Bull | 18 |
| 9. | F. Alonso | Renault | 13 |
| 10. | R. Barrichello | Honda | 11 |
| 11. | N. Piquet jr. | Renault | 10 |
| 12. | N. Rosberg | Williams | 8 |
| 13. | K. Nakajima | Williams | 8 |
| 14. | D. Coulthard | Red Bull | 6 |
| 15. | S. Vettel | Toro Rosso | 6 |
| 16. | T. Glock | Toyota | 5 |
| 17. | J. Button | Honda | 3 |
| 18. | S. Bourdais | Toro Rosso | 2 |
| 19. | G. Fisichella | Force India | 0 |
| 20. | T. Sato | Super Aguri | 0 |
| 21. | A. Davidson | Super Aguri | 0 |
| 22. | A. Sutil | Force India | 0 |
Commentaires